Vail Real Estate Review • East Vail Single Family Homes and Duplexes
| Address | 4145 Spruce Way #B, Vail, CO 81657 |
| Building designation | Duplex/triplex (County classification); one unit on this account |
| Bedrooms | 3 (County building card) |
| Bathrooms | 3 (County building card) |
| Square footage | 2,041 sq ft heated (County building card) |
| Floors / stories | 1½ (County building card) |
| Garage | Attached, finished; 597 sq ft |
| Year built | 1994 |
| Effective year built | 2000 |
Floor areas & recorded features
| Heated area | 2,041 sq ft |
| Living area (County field) | 1,929 sq ft |
| Finished basement | 112 sq ft (County summary); 112.5 sq ft on sketch |
| Main floor | 1,152 sq ft |
| Finished upper story | 776.8 sq ft |
| Attached finished garage | 597 sq ft |
| Balcony | 42 sq ft |
| Decks | 246.8 sq ft combined |
The County living-area field reflects the main and upper stories. The heated total includes the finished basement. The garage, balcony and decks are separate from heated area. These are assessor records, not independent measurements. The effective year is an assessment field, not a confirmed remodel date.
Construction & interior
These are assessor-recorded characteristics, not a current-condition inspection.
| Architectural style | One and one-half stories |
| Construction quality | Average (assessor rating) |
| Frame | Wood frame |
| Roof covering | Asphalt shingles |
| Roof structure | Gable/hip |
| Heating | Gas hot-water baseboard |
| Air conditioning | None recorded |
| Exterior walls | Wood siding (5%); frame stucco (95%) |
| Interior walls | Drywall (100%) |
| Flooring | Ceramic tile (20%); carpet (80%) |
County record details
| Assessor account | R041764 — full County record |
| Parcel number | 2101-122-07-024 |
| Legal description | Bighorn 3rd Addition, Parcel B together with one-half interest in Parcel C |
| Recorded land area | 0.226 acres (account-level figure) |
| Use / building class | Residential / duplex-triplex |
| Recorded units | 1 |
| Neighborhood | Bighorn Along Highway 6 |
Property documents & records
County residential building card
Explore more East Vail Real Estate
Location map
View larger map / Get directions
The pin uses the Eagle County address point for Unit B and shows the approximate property location, not a surveyed boundary or verified entrance.
Sources: Eagle County property records, reviewed November 20, 2026. Image: historical County source photograph. View the original photograph. The image does not establish the home’s current condition.


Leave a Reply